Salary Schedule

Taft College  >  CSEA  >  Salary Schedule

WEST KERN COMMUNITY COLLEGE DISTRICT
Classified Salary Schedule Effective January 1, 2022
2021-2022 ACADEMIC YEAR
(Based on 2080 Hrs./Yr.)

RANGE A B C D E F G H I
1 15.00 15.60 15.99 16.39 16.80 17.47 17.90 18.09 18.27
2 15.38 15.99 16.39 16.80 17.22 17.90 18.36 18.54 18.73
3 15.76 16.39 16.80 17.22 17.65 18.36 18.81 19.01 19.19
4 16.15 16.80 17.47 17.91 18.36 18.81 19.28 19.48 19.68
5 16.56 17.22 17.91 18.36 18.81 19.28 19.76 19.96 20.17
6 16.81 17.48 18.18 18.63 19.10 19.76 20.26 20.47 20.67
7 17.06 17.74 18.45 18.91 19.38 20.26 20.78 20.97 21.19
8 17.31 18.18 18.91 19.38 19.87 20.78 21.29 21.50 21.72
9 17.57 18.46 19.19 19.67 20.27 21.29 21.82 22.04 22.26
10 17.84 18.73 19.48 19.80 20.79 21.82 22.37 22.59 22.81
11 18.10 19.01 19.77 20.28 21.30 22.37 22.92 23.16 23.39
12 18.38 19.30 19.81 20.80 21.84 22.92 23.50 23.74 23.97
13 18.65 19.59 20.30 21.31 22.38 23.50 24.09 24.33 24.57
14 18.88 19.82 20.81 21.85 22.93 24.09 24.69 24.93 25.18
15 19.35 20.32 21.33 22.40 23.52 24.69 25.30 25.56 25.82
16 19.83 20.82 21.86 22.96 24.10 25.30 25.93 26.20 26.46
17 20.33 21.34 22.41 23.53 24.70 25.93 26.58 26.86 27.13
18 20.83 21.87 22.97 24.12 25.32 26.58 27.25 27.53 27.80
19 21.36 22.42 23.54 24.72 25.95 27.25 27.93 28.21 28.50
20 21.88 22.98 24.13 25.33 26.61 27.93 28.63 28.92 29.20
21 22.43 23.56 24.73 25.96 27.27 28.63 29.35 29.64 29.94
22 22.99 24.14 25.36 26.62 27.94 29.35 30.08 30.39 30.69
23 23.57 24.75 25.98 27.28 28.65 30.08 30.84 31.15 31.46
24 24.16 25.37 26.64 27.97 29.36 30.84 31.61 31.92 32.24
25 24.76 25.99 27.30 28.66 30.10 31.61 32.39 32.72 33.04
26 25.39 26.65 27.98 29.39 30.86 32.39 33.20 33.54 33.88
27 26.01 27.31 28.68 30.12 31.63 33.20 34.03 34.38 34.71
28 26.67 28.00 29.41 30.87 32.41 34.03 34.89 35.24 35.58
29 27.33 28.69 30.14 31.65 33.23 34.89 35.77 36.12 36.48
30 28.02 29.42 30.89 32.44 34.05 35.77 36.65 37.01 37.38
31 28.72 30.15 31.66 33.24 34.91 36.65 37.58 37.94 38.32
32 29.44 30.91 32.45 34.07 35.79 37.58 38.51 38.90 39.28
33 30.17 31.68 33.26 34.93 36.68 38.51 39.48 39.87 40.27
34 30.93 32.47 34.10 35.81 37.59 39.48 40.45 40.87 41.27
35 31.70 33.28 34.95 36.69 38.54 40.45 41.47 41.89 42.30
36 32.49 34.12 35.83 37.62 39.50 41.47 42.50 42.93 43.35
37 33.30 34.97 36.72 38.55 40.48 42.50 43.57 44.00 44.44
38 34.14 35.85 37.64 39.52 41.50 43.57 44.66 45.10 45.55
39 34.99 36.73 38.58 40.51 42.54 44.66 45.77 46.23 46.69
40 35.87 37.66 39.54 41.52 43.60 45.77 46.92 47.38 47.86
Salary Schedule adjustment due to CA minimum wage increase effective 1/1/2022
2.75% COLA plus 0.32% adjustment effective 7/1/21, Board Approved 11/13/2021
2.32% Salary Schedule Adjustment effective 7/1/20, Board Approved 10/14/2020
3.26% COLA effective 7/1/19, Board Approved 10/11/19
2.71% COLA effective 7/1/18, Board Approved 10/10/18
1.56% COLA effective 7/1/17, Board Approved 10/11/17
1.59%  Salary Schedule Increase effective 7/1/16, Board Approved 10/12/16
1.02% COLA effective 7/1/15, Board Approved 9/9/15
.85% COLA effective 7/1/14, Board Approved 8/13/14
1.57% COLA plus 0.43% effective 7/1/13, Board Approved 10/09/13
0 % COLA effective 7/1/08, 7/1/09, 07/1/10, 7/1/11, 7/1/12
4.4% COLA effective 7/1/07, Board Approved 6/14/07
5.87% COLA plus 3% Effective 7/1/06, Board Approved 6/14/06
3.81% COLA Effective 7/1/05, Board Approved 6/8/05
Hourly Schedule

RANGE A B C D E F G H I
1 15.00 15.60 15.99 16.39 16.80 17.47 17.90 18.09 18.27
2 15.38 15.99 16.39 16.80 17.22 17.90 18.36 18.54 18.73
3 15.76 16.39 16.80 17.22 17.65 18.36 18.81 19.01 19.19
4 16.15 16.80 17.47 17.91 18.36 18.81 19.28 19.48 19.68
5 16.56 17.22 17.91 18.36 18.81 19.28 19.76 19.96 20.17
6 16.81 17.48 18.18 18.63 19.10 19.76 20.26 20.47 20.67
7 17.06 17.74 18.45 18.91 19.38 20.26 20.78 20.97 21.19
8 17.31 18.18 18.91 19.38 19.87 20.78 21.29 21.50 21.72
9 17.57 18.46 19.19 19.67 20.27 21.29 21.82 22.04 22.26
10 17.84 18.73 19.48 19.80 20.79 21.82 22.37 22.59 22.81
11 18.10 19.01 19.77 20.28 21.30 22.37 22.92 23.16 23.39
12 18.38 19.30 19.81 20.80 21.84 22.92 23.50 23.74 23.97
13 18.65 19.59 20.30 21.31 22.38 23.50 24.09 24.33 24.57
14 18.88 19.82 20.81 21.85 22.93 24.09 24.69 24.93 25.18
15 19.35 20.32 21.33 22.40 23.52 24.69 25.30 25.56 25.82
16 19.83 20.82 21.86 22.96 24.10 25.30 25.93 26.20 26.46
17 20.33 21.34 22.41 23.53 24.70 25.93 26.58 26.86 27.13
18 20.83 21.87 22.97 24.12 25.32 26.58 27.25 27.53 27.80
19 21.36 22.42 23.54 24.72 25.95 27.25 27.93 28.21 28.50
20 21.88 22.98 24.13 25.33 26.61 27.93 28.63 28.92 29.20
21 22.43 23.56 24.73 25.96 27.27 28.63 29.35 29.64 29.94
22 22.99 24.14 25.36 26.62 27.94 29.35 30.08 30.39 30.69
23 23.57 24.75 25.98 27.28 28.65 30.08 30.84 31.15 31.46
24 24.16 25.37 26.64 27.97 29.36 30.84 31.61 31.92 32.24
25 24.76 25.99 27.30 28.66 30.10 31.61 32.39 32.72 33.04
26 25.39 26.65 27.98 29.39 30.86 32.39 33.20 33.54 33.88
27 26.01 27.31 28.68 30.12 31.63 33.20 34.03 34.38 34.71
28 26.67 28.00 29.41 30.87 32.41 34.03 34.89 35.24 35.58
29 27.33 28.69 30.14 31.65 33.23 34.89 35.77 36.12 36.48
30 28.02 29.42 30.89 32.44 34.05 35.77 36.65 37.01 37.38
31 28.72 30.15 31.66 33.24 34.91 36.65 37.58 37.94 38.32
32 29.44 30.91 32.45 34.07 35.79 37.58 38.51 38.90 39.28
33 30.17 31.68 33.26 34.93 36.68 38.51 39.48 39.87 40.27
34 30.93 32.47 34.10 35.81 37.59 39.48 40.45 40.87 41.27
35 31.70 33.28 34.95 36.69 38.54 40.45 41.47 41.89 42.30
36 32.49 34.12 35.83 37.62 39.50 41.47 42.50 42.93 43.35
37 33.30 34.97 36.72 38.55 40.48 42.50 43.57 44.00 44.44
38 34.14 35.85 37.64 39.52 41.50 43.57 44.66 45.10 45.55
39 34.99 36.73 38.58 40.51 42.54 44.66 45.77 46.23 46.69
40 35.87 37.66 39.54 41.52 43.60 45.77 46.92 47.38 47.86
Salary Schedule adjustment due to CA minimum wage increase effective 1/1/2022
2.75% COLA plus 0.32% adjustment effective 7/1/21, Board Approved 11/13/2021
2.32% Salary Schedule Adjustment effective 7/1/20, Board Approved 10/14/2020
3.26% COLA effective 7/1/19, Board Approved 10/11/19
2.71% COLA effective 7/1/18, Board Approved 10/10/18
1.56% COLA effective 7/1/17, Board Approved 10/11/17
1.59%  Salary Schedule Increase effective 7/1/16, Board Approved 10/12/16
1.02% COLA effective 7/1/15, Board Approved 9/9/15
.85% COLA effective 7/1/14, Board Approved 8/13/14
1.57% COLA plus 0.43% effective 7/1/13, Board Approved 10/09/13
0 % COLA effective 7/1/08, 7/1/09, 07/1/10, 7/1/11, 7/1/12
4.4% COLA effective 7/1/07, Board Approved 6/14/07
5.87% COLA plus 3% Effective 7/1/06, Board Approved 6/14/06
3.81% COLA Effective 7/1/05, Board Approved 6/8/05